Product Description
các quán cafe hà nội|
may pha ca phe|
máy làm cafe|
ca phe hat rang xay|
may say cafe mini|
gia may pha cafe|
Application Scene |
model
|
TD-7544AE(D/IR1) |
Image Sensor | 1/3inch CMOS | |
Resolution | 4M | |
Image Size | 2560×1440 | |
Video Output | AHD/TVI/CVI/CVBS | |
Image System | PAL/NTSC | |
Electronic Shutter | Auto;1/50s~1/100000s(PAL);1/60s~1/100000s(NTSC) | |
IR Distance | 10-20m | |
Frame Rate | 30FPS(60Hz),25FPS(50Hz) | |
Min. Illumination | 0lux(IR ON) | |
Lens | 3.6 mm ( 2.8 mm optional ) | |
Lens Mount | M12 | |
S / N Ratio | ≥52dB(AGC OFF) | |
Ingress Protection | IP66 | |
Functions | Function Control | OSD ( COC Control ) |
Day & Night | ICR | |
Digital WDR | Yes | |
Digital NR | Yes | |
AGC | Yes | |
Auto White Balance | Yes | |
BLC | Yes | |
Front Light Compensation | Yes | |
Defog | Yes | |
HLC | Yes | |
Sharpness | Yes | |
Mirror | Yes | |
Smart IR | Yes | |
Image Setting | Yes | |
Defect Correction | Auto | |
Language | Chinese / English | |
Angle Adjustment | Any angle | |
Others | Power Supply | DC12V(±10%) |
Power Consumption | Day : < 65 mA; Night : < 245 mA | |
Working Environment | -20℃ ~ 50℃,10% ~ 90% humidity | |
Dimensions ( mm ) | Φ87mm×108mm |
Đánh giá
Chưa có đánh giá nào.