Product Description
Camera Tiandi TC-NC252 | |
Image Sensor | 1/2.7″ CMOS |
Core Processor | ARM9 Architecture |
Operating System | Embedded Linux |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.05 Lux @(F1.2, AGC ON) |
B/W: 0.01Lux @(F1.2, AGC ON); 0 Lux with IR | |
Shutter Time | 1s to 1/100,000s |
Lens | 2.8mm, Angle of View: 109.3° |
Lens Mount | φ12 |
Auto Iris | N/A |
Adjustment Range | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0° – 355° |
Day& Night | Dual IR Cut Filter with Auto Switch |
WDR | 100 dB |
DNR | 3D DNR |
S/N Ratio | >60dB |
Compression Standard | |
Video Compression | H.264/M-JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711/G.711U/ADPCM |
Audio Bit Rate | 8K~48Kbps |
Image | |
Max. Image Resolution | 1920×1080 |
Frame Rate | PAL: 25fps (1920 × 1080) |
NTSC: 30fps (1920 × 1080) | |
Triple Stream | Mainstream:1080P(1920*1080) |
Substream:D1(704*576) | |
3rd stream:CIF(352*288) | |
Image Settings | Brightness, Saturation, Contrast, Sharpness, Image Enhancement |
Flip Mode Adjustable by Client Software or Web Browser | |
HLC | Y |
Smart Defog | Y |
Corridor Format | Y, Available for 720P and Above |
EIS | Y |
ROI | 4 Zones |
Privacy Mask | 4 Zones |
Picture Overlay | 200 × 200, BMP 24bit, Zone Configurable |
OSD | Size:16×16, 32×32, 24×24, 48×48, 64×64 |
Letters, Week, Date, Time, Total 5 Regions | |
Network | |
Browser | IE8/Firefox24 or above |
Network Storage | FTP |
NTP | Y |
ANR | Y |
Video Analytics(VCA) | Tripwire/Perimeter |
Alarm Trigger | Motion Detection/IP Conflict/MAC Conflict/Port Alarm/Mask Alarm |
Protocols | IPv4/IPv6/HTTP/802.1x/FTP/SMTP/UPnP/SNMP |
DNS/DDNS/NTP/RTSP/TCP/UDP/DHCP/PPPoE | |
User Permission | 4 Level/8 Users |
Remote Connection | 3 Users Access at the Same Time |
System Compatibility | ONVIF (Profile S) ,P2P, SDK, CGI |
Interface | |
Audio Input | 1-ch, Mic in |
Audio Output | N/A |
Ethernet | 1-ch RJ45 10M / 100M |
Alarm Input | N/A |
Alarm Output | N/A |
Video Output | N/A |
On-board Storage | MicroSD Card Slot, up to 128GB |
Reset | Y |
General | |
Language | English,Spanish,Korean,Italian,Turkish,Thai,Russian |
Polish,French,Traditional Chinese,Simplified Chinese | |
Operating Conditions | -35℃~60℃(IR OFF) /-35℃~40℃(IR ON), 0~95% RHG |
Power Supply | DC 12 V ± 10%, PoE (802.3af) |
Power Consumption | Max. 5W(IR OFF) (ICR Instant Switch 10W) |
Max. 7W(IR ON) | |
Circuit Protection | TVS 6000V, Lightning/Surge Protection: (Power 2000V, RJ45 1000V) |
Impact Protection | IP66, IK10 |
IR Range | 20m |
IR LEDs | 8pcs Array |
Dimensions | 120mm×120mm×90mm |
Weight | 0.7KG (IP Camera Only); 0.9KG (with Packing Box) |
Đánh giá
Chưa có đánh giá nào.