Product Description
các quán cafe hà nội|
may pha ca phe|
máy làm cafe|
ca phe hat rang xay|
may xay ca phe mini|
gia may pha cafe|
Specifications Models | TD-9544E2 (D/PE/AR1) | |
Camera | ||
Image Sensor | 1 / 3 “CMOS | |
Image Size | 2688 x 1520 | |
Electronic Shutter | 1 /25s~ 1 /100000s | |
Auto Iris | Fixed iris | |
Min. Illumination | 0.05 lux @F1.2, AGC ON; 0 lux with IR | |
Lens | 3.6 mm @F1.6, angle of view : 72° (2.8 mm, 6 mm optional ) | |
Lens Mount | M12 | |
Day & Night | ICR | |
Wide Dynamic Range | 120dB | |
BLC | Yes | |
HLC | Yes | |
Defogging | Yes | |
Digital NR | 2D/3D DNR | |
Angle Adjustment | Any angle | |
Image | ||
Video Compression | H.265 / H.264 / MJPEG | |
H.265 Compression Standard | Main Profile @Leve4.1 High Tier | |
Resolution | 4MP ( 2592 x 1520 ), 2K ( 2560 x 1440 ), 3MP ( 2304 x 1296 ), 1080P( 1920 x 1080 ), 720P( 1280 x 720), D1, CIF, 480 x 240 | |
Main Stream | 60Hz : 4MP( 1 ~ 30fps ) / 2K( 1 ~ 30fps ) / 3MP( 1 ~ 30fps ) / 1080P( 1 ~ 30fps ) / 720P( 1 ~ 30fps ) 50Hz : 4MP( 1 ~ 25fps ) / 2K( 1 ~ 25fps ) / 3MP( 1 ~ 25fps ) / 1080P( 1 ~ 25fps ) / 720P( 1 ~ 25fps ) | |
Bit Rate | 64 Kbps ~ 10 Mbps | |
Encode Mode | VBR/CBR | |
Quality | Five levels under VBR; Freely adjustable under CBR | |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser | |
Audio Compression | G711A/U | |
ROI | Each ROI to be configured separately | |
Interfaces | ||
Network | RJ45 | |
Video Output | CVBS video output ( BNC x 1 ) | |
Audio | MIC IN x 1 | |
Functions | ||
Remote Monitoring | IE browsing,CMS remote control | |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |
Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP | |
Interface Protocol | ONVIF, GB-T/28181-2011 | |
Storage | Network remote storage | |
Smart Alarm | Motion alarm | |
PoE | no | yes |
IR Distance | 10 ~ 20m | |
Water-proof | IP66 | |
Others | ||
Power Supply | DC12V | DC12V ( PoE power supply optional ) |
Power Consumption | < 2.5W | |
IR Consumption ON | < 5W | |
Operating Environment | -20 °C ~ 50 °C,10 %。〜90 %。humidity | |
Dimensions ( mm ) | Φ 87 x 108 | |
Weight ( net ) | 427g | |
Installation | Pendent mounting ( Wall mounting available with the junction box and bracket |
Đánh giá
Chưa có đánh giá nào.