Product Description
máy pha cafe hạt|
máy xay và pha cafe|
bán máy xay cafe|
may xay ca phe bot|
máy pha cafe mini giá rẻ|
giá máy pha cafe|
Video/Audio Input | ||
---|---|---|
Audio Input: | | | 8-ch |
Video Compression: | | | H.265+/H.265/H.264+/H.264 |
Analog and HD-TVI video input: | | | 8-ch,BNC interface (1.0Vp-p, 75 Ω)connection |
Supported camera types: | | | Support HDTVI input: 5 MP,4 MP,3MP,1080P/25Hz, 1080P/30Hz,720P/25Hz, 720P/30Hz, 720P/50Hz, 720P/60Hz, Support AHD input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVI input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVBS input Supports Hikvision PoC camera Note: Do not unplug or plug the PoC camera if it is powered by the external power supply. |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ), (using the 1st channel of audio input) |
Video/Audio Output | ||
CVBS Output: | | | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 |
HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | | 5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
Frame Rate: | | | Main stream: 5 MP@12fps/4 MP@15fps/3 MP@18fps 1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) |
Video Bit Rate: | | | 32 Kbps-6 Mbps |
Stream Type: | | | Video/Video&Audio |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Playback Resolution: | | | 5MP/4MP/3MP/1080p/720p/VGA/WD1/4CIF/CIF/QVGA/QCIF |
Synchronous Playback: | | | 8-ch |
Network management | ||
Remote connections: | | | 128 |
Network protocols: | | | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS,ONVIF |
Hard Disk Driver | ||
Interface Type: | | | 2 SATA Interfaces |
Capacity: | | | Up to 8 TB capacity for each disk |
External Interface | ||
Network Interface: | | | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
USB Interface: | | | 1 USB 2.0 Interface |
Đánh giá
Chưa có đánh giá nào.