Product Description
các quán cafe hà nội|
may pha ca phe|
máy làm cafe|
ca phe hat rang xay|
may xay ca phe mini|
gia may pha cafe|
Specifications | TD-9442E2(D/PE/IR2) | |
Camera | ||
Image Sensor | 1 / 3 “CMOS | |
Image Size | 2688 x 1520 | |
Electronic Shutter | 1 /25s~ 1 /100000s | |
Auto Iris | Fixed Iris | |
Min. Illumination | 0.05 lux @F1.2,AGC ON; 0 lux with IR | |
Lens | 3.6 mm @F1.6, angle of view: 72° (2.8 mm, 6 mm, 8 mm optional ) |
3.3 ~ 12 mm @F1.4, angle of view: 80° ~ 38° |
Lens Mount | M12 | 014 optional |
Day & Night | ICR | |
Wide Dynamic Range | 120dB | |
BLC | Yes | |
HLC | Yes | |
Defogging | Yes | |
Digital NR | 2D/3D DNR | |
Angle Adjustment | Any angle | |
Image | ||
Video Compression | H.265 / H.264 / MJPEG | |
H.265 Compression Standard | Main Profile @Leve4.1 High Tier | |
Resolution | 4MP( 2592×1520 ),2K( 2560×1440 ),3MP( 2304×1296), 1080P( 1920×1080), 720P( 1280×720), D1, CIF, 480×240 | |
Main Stream | 60Hz : 4MP( 1 ~ 30fps ) / 2K( 1 ~ 30fps ) / 3MP( 1 ~ 30fps ) / 1080P( 1 ~ 30fps ) / 720P( 1 ~ 30fps ) 50Hz : 4MP( 1 ~ 25fps ) / 2K( 1 ~ 25fps ) / 3MP( 1 ~ 25fps ) / 1080P( 1 ~ 25fps ) / 720P( 1 ~ 25fps ) | |
Bit Rate | 64 Kbps ~ 10 Mbps | |
Encode Mode | VBR/CBR | |
Quality | Five levels under VBR; Freely adjustable under CBR | |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser | |
Audio Compression | G711A/U | |
ROI | Each ROI to be configured separately | |
Interfaces | ||
Network | RJ45 | |
Audio | MIC IN x1 | |
Video Output | CVBS video output ( BNC x 1 ) | |
Functions | ||
Remote Monitoring | IE browsing,CMS remote control | |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |
Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP | |
Interface Protocol | ONVIF, GB-T/28181-2011 | |
Storage | Network remote storage | |
Smart Alarm | Motion Alarm | |
PoE | Yes | |
IR Distance | 20 ~ 30 m | |
Water-proof | IP66 | |
Others | ||
Power Supply | DC12V /PoE | |
Power Consumption | < 2.5W | |
IR Consumption ON | < 6W | |
Operating Environment | -20 °C ~ 50 °C,10 % ~ 90 % humidity | |
Dimensions ( mm ) | 0 87 x 219 | |
Weight ( net ) | 609g | |
Installation | Wall mounting, pendent mounting |
Đánh giá
Chưa có đánh giá nào.