Product Description
Model | TD-9521S3 (D/PE/AR2) |
Camera | |
Image Sensor | 1 / 2.8 “CMOS |
Image Size | 2048 × 1536 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.009 lux @F1.8, AGC ON; 0 lux with IR |
Lens | 2.8 ~12mm @F1.4(FZ), horizontal field of view : 86.7° ~ 32.9° 3.3 ~12mm @F1.4 (AZ), horizontal field of view : 78.5° ~ 30° |
Lens Mount | Φ14 |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
Digital NR | 2D / 3D DNR |
Angle Adjustment | Pan : 0°~360°, Tilt : 0°~77°, Rotation : 0°~360° |
Image | |
Video Compression | H.265 / H.264 / MJPEG |
H.265 Compression Standard | Main Profile @Leve4.1 High Tier |
Resolution | 3MP ( 2048 × 1536 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ),D1, CIF, 480 × 240 |
Main Stream | 60Hz : 3MP(1~30fps) / 1080P(1~30fps)/ 720P(1~30fps) 50Hz : 3MP(1~25fps) / 1080P(1~25fps)/ 720P(1~25fps) |
Bit Rate | 128Kbps ~ 8Mbps |
Bit Rate Type | VBR / CBR |
Quality | VBR (five levels adjustable) / CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc;adjustable through client software or web browser |
Audio Compression | G.711A / U |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45, 10M / 100M self-adaptive |
Audio | MIC IN × 1, MIC OUT × 1 |
Video Output | CVBS video output ( BNC × 1) |
Storage Card | Support micro SD card, up to 128GB |
RS485 | Yes |
Alarm Input | 1 CH |
Alarm Output | 1 CH |
Functions | |
Remote Monitoring | Web browsing, CMS remote control |
Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission |
Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
Interface Protocol | ONVIF, GB-T / 28181-2011 |
Storage | TF card local storage, network remote storage |
Smart Alarm | Motion alarm, sensor alarm |
PTZ | RS485 × 1 |
PoE | Yes |
IR Distance | 20 ~ 30 m optional |
Ingress Protection | IP66, IK10 |
Others | |
Power Supply | DC 12V / PoE |
Power Consumption | < 9W |
Operating Environment | – 20 °C ~ 50 °C,10 % ~ 90 % relative humidity |
Dimensions ( mm ) | Φ 150 × 114 |
Weight ( net ) | 1019g |
Installation | Ceiling mounting ( Wall mounting available with the junction box and bracket ) |
Đánh giá
Chưa có đánh giá nào.