Product Description
Model | TD-9524S3L (D/PE/AR1) |
Camera | |
Image Sensor | 1 / 3.2 “CMOS Pro |
Image Size | 1920×1080 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.012lux @F1.2, AGC ON; 0 lux with IR |
0.046 lux @ F2.0, AGC ON; 0 lux with IR | |
Lens | 2.8 mm @F2.0, (fixed lens), horizontal field of view: 93.7° |
3.6 mm @F2.0, (fixed lens), horizontal field of view: 75.8° | |
Lens Mount | M12 |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~75°; Rotation: 0°~360° |
Image | |
Video Compression | Main stream: H.265 / H.264; Sub stream: H.265 / H.264 / MJPEG |
H.265 Compression Standard | Main Profile@Leve4.1 High Tier |
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, 480 × 240, CIF |
Main Stream | 60Hz :1080P/ 720P(1 30fps); 50Hz 1080P/ 720P 1 25fps) |
Sub Stream | 60Hz :D1/CIF/480×240(1~30fps); 50HZ: D1/CIF/480×240 (1~25fps) |
Bit Rate | 64 Kbps ~ 6 Mbps |
Bit Rate Type | VBR / CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Audio Compression | G711A/U |
Interfaces | |
Network | RJ 45 |
Video Output | No |
Audio | 1CH built-in MIC |
Storage | No |
Hardware Reset | No |
Functions | |
Remote Monitoring | Web browsing, CMS remote control |
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage |
Smart Alarm | Motion detection |
Intelligent Analytics | Region intrusion detection, video blur detection and line crossing detection |
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
PoE | Optional |
IR Distance | 10 ~ 20m |
Ingress Protection | IP 67 |
Others | |
Power Supply | DC12V(PoE power supply optional) |
Power Consumption | < 5 W |
Operating Environment | – 20 °C ~ 55 °C (-4°F~131°F) |
Humidity: less than 95 % (non-condensing) | |
Dimensions ( mm ) | Φ 94.8 × 82.8 |
Weight ( net ) | Approx. 0.287KG |
Installation | Ceiling mounting ( Wall mounting available with the junction box and bracket ) |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
Đánh giá
Chưa có đánh giá nào.