Product Description
Camera | |
Image Sensor | 1/2.8″ CMOS |
Effective Pixels | 1920(H)x1080(V) |
Signal System | PAL/NTSC |
Minimum Illumination | Color: 0.002Lux @ (F2.0,AGC ON) |
Black&White:0.001Lux @ (F2.0,AGC ON) | |
0 lux with IR | |
White Balance | Auto/ ATW/ Manual |
AGC | Auto/Manual |
S/N Ratio | ≥ 55dB |
BLC | Y |
HLC | Y |
Smart Defog | Y |
WDR | 140dB |
Digital Noise Reduction | 3D DNR |
Exposure Mode | Auto/ Manual/Iris First/ Shutter First |
Shutter Time | 1/1s~1/100000s |
Day& Night | IR Cut Filter with Auto Switch |
Digital Zoom | 16x |
Privacy Masking | 24 Privacy Mask Programmable; Optional Multiple Colors |
Auto Focus | Auto/ Semi-automatic/ Manual |
OSD | Size:16×16, 32×32, 24×24, 48×48, 64×64,96×96 |
Letters, Week, Date, Time, Total 5 Regions | |
PTZ Angle Superposition | |
Lens | |
Focal Length | 2.8-12mm, 4x |
Zoom Speed | Approx.5s(Optical Wide-Tele) |
Angle of View | 104°(w)~30°(t) |
Minimum Working Distance | 0.5-1m(Wide-Tele) |
Aperture Range | F1.4-F2.8 |
Pan & Tilt | |
Pan Range | 355° Endless |
Pan Speed | Pan Manual Speed: 0.1° -60°/s, |
Pan Preset Speed: 60°/s | |
Preset Accurity | ±0.2° |
Tilt Range | -2°-90° (Auto Flip ) |
Tilt Speed | Tilt Manual Speed: 0.1°-60°/s, |
Tilt Preset Speed: 60°/s | |
Proportional Zoom | Rotation Speed Can Be Adjusted Automatically According to Zoom Multiples |
3D Position | Y |
Number of Preset | 500 |
Scan | 8 |
Cruise | 8, up to 32 Presets per Cruise |
Pattern | 8, Each One With 600s Memory or 300 Orders |
Power loss recovery | Y |
Guard Action | Preset/ Cruise/ Pattern/ Scan |
PTZ Position Display | Y |
Freeze Frame | Y |
RS-485 Protocols | DOME_PELCO_D,DOME_PELCO_P,DOME_PLUS |
Infrared | |
IR Irradiation Distance | 50m |
IR Irradiation Angle | Adjustable by Zoom |
Interface | |
Audio Input | 1-ch Mic in(Line in Interface) Line Input 2-2.4V[p-p]; Output Impedance 1KΩ, ±10% |
Audio Output | Built-in Speaker Line level, Impendance: 600Ω |
Ethernet | 1-ch RJ45 10M/ 100M |
Alarm Input | 2-ch |
Alarm Output | 1-ch |
On-board Storage | MicroSD Card Slot, up to 128GB |
BNC&RS-485 | Y |
Extension | N/A |
Network | |
Ethernet | 10Base -T/100Base-TX RJ45 Connector |
Max.Image Resolution | 1920×1080 |
Main Stream | 1920×1080@25/30fps; 1280×960@25/30fps; 1280×720@25/30fps; 640×480@25/30fps; 704×576@25fps; 704×480@30fps |
Sub Stream | 704×576@25/30fps;704×480@25/30fps; 704×288@25/30fps;704×240@25/30fps; 352×240@25/30fps;352×288@25/30fps; |
Third Stream | 352×240@25/30fps; 352×288@25/30fps; |
Image Compression | H.265/H.264 High Profile/MJPEG |
ROI Encoding | 4 Dynamic Areas with Adjustable Levels |
Audio Compression | G711A/G711U/ADPCM/AAC |
Protocols | IPv4/IPv6/HTTP/802.1x/FTP/SMTP/UPnP/SNMP/DNS/DDNS |
/NTP/RTSP/TCP/UDP/DHCP/PPPoE/HTTPS/ARP/RTP/QoS/MULITCAST/ICMP/IGMP | |
Remote Connection | 5 Users Access at the Same Time |
User Permission | Up to 32 Users, 4 Levels |
Security Measures | User Authentication (ID and PW), |
Host Authentication (MAC Address) | |
IP Address Filtering | |
Web Browser | CHROME V45 or lower, IE, FIREFOX |
System Compatibility | ONVIF (Profile S), SDK |
Advance | |
Early Warning(EW) | When the target break into the area and trigger alarm, enable the speaker to warn, and flashing white light for frightening |
Video Analytics | Tripwire/Double Tripwire/Perimeter/Object Abandon/Object |
Object Lost/Running/Loitering/Parking/Crowd | |
Audio Abnormal Detection/Video Abnormal Detection | |
Intelligent Alarm | Harsh Voice Alarm, Motion Ddetection, Mask Alarm, Port Alarm |
Network Disable Alarm, IP Conflict, MAC Conflict Detection | |
General | |
Language | English,Spanish,Korean,Italian,Turkish,Thai,Russian, |
Traditional Chinese,Simplified Chinese,Polish,French | |
Operating Conditions | -10°C-50°C, 0~95% RHG |
Power Supply | DC12V/POE |
Power Consumption | 14.5W |
Circuit Protection | TVS 6000V, Lightning/ Surge 4000V Protection |
Impact Protection | Indoor IP65 |
IR LEDs | 3pcs |
White light | 1pcs |
Wiper | N/A |
Dimensions | 152.2mmx141mmx141mm |
Weight | 0.8KG (IP PTZ Only), 1.2KG (with Packing Box) |
Đánh giá
Chưa có đánh giá nào.