Product Description
pha cafe capuchino khong can may|
may pha cafe gia bao nhieu|
may pha cafe tu dong|
may xay cafe hat|
máy xay cafe hạt|
mua may xay cafe o dau|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Effective Pixels: | | | 1920(H)x1080(V) |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | Color: 0.05Lux@(F1.4,AGC ON) B/W: 0.005Lux@(F1.4,AGC ON) |
White Balance: | | | Auto / Manual / ATW / Indoor / Outdoor |
AGC: | | | Auto/Manual |
BLC: | | | ON/OFF |
WDR: | | | DWDR |
Shutter Time: | | | PAL: 1-1/10,000s NTSC: 1-1/10,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16x |
Privacy Masking: | | | 8 privacy masks programmable |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | | | 4-92mm, 23x |
Zoom Speed: | | | Approx.3.0s(Optical Wide-Tele) |
Angle of View: | | | 49-2.2 degree (Wide-Tele) |
Minimum Working Distance: | | | 10-1000mm(Wide-Tele) |
Aperture Range: | | | F1.4~F3.5 |
Pan & Tilt | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | Pan Manual Speed: 0.1°-250°/s, Pan Preset Speed: 300°/s |
Tilt Range: | | | -5°~90° (Auto Flip ) |
Tilt Speed: | | | Tilt Manual Speed: 0.1°-150°/s, Tilt Preset Speed: 200°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 256 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
Power loss recovery: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | | | ON/OFF |
Freeze Frame: | | | Support |
Alarm | ||
Alarm Input: | | | 2 |
Alarm Output: | | | 1 |
Input & Output | ||
Turbo HD Output: | | | 1 turbo HD1080p output, BNC |
Monitor Output: | | | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
General | ||
RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Menu Language: | | | English / Chinese |
Power Supply: | | | 24V AC |
Power Consumption: | | | Max. 20W (Heater On), Max. 12W(Heater Off) |
Working Temperature/Humidity: | | | -30 °C-65°C(-22°F-149°F) 90% or less |
Protection Level: | | | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
Dimensions: | | | Φ185mm)×330(mm) (Φ7.28”×12.99”) |
Weight (approx.): | | | 4kg (8.81Ibs) |
Mount Option: | | | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box;Swan-neck mount: DS-1619ZJ |
Đánh giá
Chưa có đánh giá nào.