Product Description
pha cafe capuchino khong can may|
may pha cafe gia bao nhieu|
may pha cafe tu dong|
may xay cafe hat|
máy xay cafe hạt|
mua may xay cafe o dau|
Image Sensor: | | | 5MP CMOS Image Sensor |
Effective Pixels: | | | 2592(H)*1944(V) |
Min. Illumination: | | | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 2.8 mm, 3.6 mm, 6 mm fixed focal lens |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0° to 360°; Tilt:0° to 90°; Rotate: 0° to 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 2592×1944@20fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
Menu | ||
---|---|---|
D/N Mode: | | | Auto / Color / B/W |
Auto White Balance: | | | Auto/MWB |
BLC: | | | Support |
Language: | | | English/Chinese |
Function: | | | Brightness, Sharpness, Digital noise reduction, Mirror, Bad pixel correction, Smart IR |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±30% |
Power Consumption: | | | Max. 5 W |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 20m |
Communication : | | | Up the coax Protocol: HIKVISION-C(Coaxitron) |
Dimension: | | | 58 mm × 61 mm × 163 mm (2.28″ × 2.40″ × 6.42″) |
Weight: | | | Approx. 350 g (0.77 lb.) |
Đánh giá
Chưa có đánh giá nào.