Product Description
máy xay cafe mini gia bao nhieu|
may xay ca phe mini|
rang xay ca phe|
may pha ca phe gia dinh|
máy pha cà phê|
máy xay cafe bằng tay|
Image Sensor: | | | 5MP CMOS Image Sensor |
Effective Pixels: | | | 2560 (H) × 1944 (V) |
Min. Illumination: | | | Color: 0.008 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 2.8 mm, 3.6 mm, 6 mm, 8 mm, 12 mm fixed focal lens |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 2560 × 1944 @ 20fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
Menu | ||
---|---|---|
D/N Mode: | | | Auto / Color / B/W |
Auto White Balance: | | | Auto/MWB |
BLC: | | | Support |
AGC: | | | Support |
Language: | | | English/Chinese |
Function: | | | Brightness, Sharpness, Digital noise reduction, Mirror, Smart IR |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±25%/PoC.af |
Power Consumption: | | | Max. 4.5 W |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 40m |
Communication : | | | Up the coax Protocol: HIKVISION-C(Coaxitron) |
Dimension: | | | Φ 110 mm × 93.2 mm (Φ 4.33″ × 3.67″) |
Weight: | | | Approx. 350 g (0.77 lb.) |
Đánh giá
Chưa có đánh giá nào.