Product Description
máy pha cafe hạt|
máy xay và pha cafe|
bán máy xay cafe|
may xay ca phe bot|
máy pha cafe mini giá rẻ|
giá máy pha cafe|
Camera | ||
---|---|---|
Image Sensor: | | | 2MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1930(H) × 1088(V) |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
Up the Coax: | | | Support |
Menu | ||
Anti-flicker: | | | On/ Off |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±15% |
IR Range: | | | Up to 20m |
Communication : | | | Up the coax Protocol: HIKVISION-C(Coaxitron) |
Dimension: | | | Φ89.5 × 69.8 mm(Φ3.52” × 2.75”) |
Weight: | | | 250 g |
Đánh giá
Chưa có đánh giá nào.