Product Description
máy pha cafe hạt|
máy xay và pha cafe|
bán máy xay cafe|
may xay ca phe bot|
máy pha cafe mini giá rẻ|
giá máy pha cafe|
Camera | ||
---|---|---|
Image Sensor: | | | 5MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 2592×1944 |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120dB |
Video Frame Rate: | | | 1080p@25fps/1080p@30fps,5.0 Megapixel |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
Up the Coax: | | | Support |
Menu | ||
Auto White Balance: | | | Auto/MWB |
BLC: | | | Support |
AGC: | | | Support |
Language: | | | English/Chinese |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±25% |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 20m |
Communication : | | | Up the coax Protocol: HIKVISION-C(Coaxitron) |
Dimension: | | | 91mm×82.6mm×68.3mm (3.58″×3.25″×2.69″) |
Weight: | | | Approx. 350g (0.77lb) |
Đánh giá
Chưa có đánh giá nào.