Product Description
Module | TD-8523IE(20M/AR15) |
System | Hi3516CV500, 8Gb LPDDR3,2Gb SPI Flash, product active till 2022,Dec. |
Image sensor | 1/2.8” progressive scan CMOS(SONY IMX462) |
Mini. Illumination | Color 0.005Lux @ (F1.65 AGC ON) B/W 0.001Lux @(F1.65 AGC ON);0Lux with IR |
Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software/browser |
Shutter Speed | 1/1 s – 1/10,000 s |
White Balance | Auto/Manual/Indoor/Outdoor |
Gain | Auto/Manual |
Day & Night | IR Cut filter |
Digital Zoom | 16x |
Privacy Mask | 4 Programmable privacy masks |
3D DNR | Auto/Manual |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Defog | Electronic |
EIS | Yes |
Regional Exposure | No |
Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits BMP format |
Lens | |
Focus length | f=4.8-120mm lens,25x optical zoom |
Zoom Speed | Approx. 3.6s (optical zoom, wide-tele) |
Field of View | Horizontal: 57.6°to 2.5°(wide -tele); Vertical: 34.4°to 1.4°(wide -tele); Diagonal: 64.5°to 2.9°(wide -tele) |
Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF |
Aperture Range | F1.65 ~ F3.8 (wide-tele) |
PTZ | |
Pan Range | 360°endless |
Pan speed | Configurable, from 0.1~80°/s; Preset speed: 150°/s |
Tilt Range | From -3°to 90° |
Tilt Speed | Configurable, from 0.1°~ 80°/s, Preset speed: 120°/s |
Proportional Zoom | Yes |
Preset | 360 |
Cruise | 8 cruises, up to 16 presets for each cruises |
Track | 4 tracks, record time over 3 minutes for each track |
Power off memory | Support |
Action mode | Preset/Cruise/Track/Auto Scan/Random Scan |
3D Positioning | Support |
PTZ Position Display | Support |
Schedule Task | Preset/Cruise/Track/Random Scan/Boundary Scanning /Dome reboot |
IR | |
IR Distance | 150m (492 f.t.) |
Smart IR | Yes, support facial exposure |
Network | |
Max Resolution | 1920×1080 |
Main stream | 1920×1080,1280×960,1280×720 (25/30fps) |
Sub stream | 25fps (704 × 576, 640 × 480, 352 × 288) |
30fps (704 × 480, 640 × 480, 352 × 240) | |
Third Stream | 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 70 4 × 576, 640 × 480, 352 × 288) |
30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
SVC | Yes |
Video compression | Smart H.265+/H.265/H.264/MJPEG |
Audio compression | G.711 A/U |
Audio Enhancement | No |
Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP,IGMP, ICMP,DHCP, PPPoE |
Simultaneous live view | Up to 6 channels |
User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering |
Smart Features | |
Basic event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, SD full, SD error) , defocus detection |
Face Recognize/Compare | Default off, max 15 human faces per second. |
People Density/LPR | Not support by this product |
Smart Detection | Intrusion detection, Line crossing detection, Region entrance detection, Region exiting detection, Unattended baggage detection, Object removal detection, Scene change detection, Support alarm triggering by human or vehicle, filtering flag/animal. |
Smart Tracking | Manual Tracking, Auto Tracking (human or vehicle by software setting) |
System Integration | |
Alarm Interface | 1 Alarm input;1 Alarm output |
Audio Interface | 1 audio input(mic in); 1 audio output, line level, impedance,600Ω |
Alarm Linkage | Alarm actions, such as Preset, Cruise, Track, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. |
Network Interface | 1 RJ45 10M/100M Adaptive Ethernet (Support PoE 802.3.at,class 3) |
CVBS | None |
RS 485 | None |
SD Card Slot | One MicroSD/SDHC/SDXC card slot, up to 256G |
API | ONVIF, support TVT SDK and third-party management platform |
Client | TVT N9000 1.4.5, TVT NVMS 2.0; and the third-party client |
Web Browser | IE8-11, Chrome41.0-44, Firefox30.0-51, Safari8.0-11 |
General | |
Power | DC24V,AC24V or PoE+ (802.3.at, class 3), |
(Max 30W, include IR, Heater, Fan working, max 9W for IR) | |
Working condition | -30°C ~ 60°C ( -22°F ~ 140°F),90%RH less (non -condensing),Cold start at – 25°C |
Storage condition | -40°C ~ 65°C ; ≤ 95% RH |
Protection | IP66, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | Aluminum Alloy + Plastic |
Dimensions | Φ 209mm × 328mm ( 8.22″ Φ × 12.91 “) |
Weight | Approx. 3.7 Kg (8.31 lb.) |
Certification | IP66,ROHS,CE,FC |
Đánh giá
Chưa có đánh giá nào.