Product Description
các quán cafe hà nội|
may pha ca phe|
máy làm cafe|
ca phe hat rang xay|
may xay ca phe mini|
gia may pha cafe|
Model Specifications | TD-9426S1H (AR3) | ||||
Camera | |||||
Image Sensor | 1 / 2.8 “CMOS | ||||
Image Size | 1920 x 1080 | ||||
Electronic Shutter | 1 /25s~ 1 /100000s | ||||
Iris Type | Fixed Iris | ||||
Min. Illumination | Color : 0.002 lux @F1.2,AGC ON; B / W : 0.0002 lux @F1.2,AGC ON | ||||
Lens | 3.6 mm @F1.6, horizontal field of view: 85.8° 6 mm @F1.6, horizontal field of view: 52.6° (8 mm optional ) | ||||
Lens Mount | M12 | ||||
Day & Night | ICR | ||||
Wide Dynamic Range | Digital WDR | ||||
Digital NR | 3D DNR | ||||
Image | |||||
Video Compression | H.264 / MJPEG | ||||
H.264 Compression Standard | Baseline Profile / Main Profile / High Profile | ||||
Resolution | 1080P ( 1920×1080 ), 720P ( 1280×720 ), D1, CIF, 480×240 | ||||
Main Stream | 60Hz : 1080P( 1 ~ 30fps ) / 720P( 1 ~ 30fps ) 50Hz : 1080P( 1 ~ 25fps ) / 720P( 1 ~ 25fps ) | ||||
Bit Rate | 1 28Kbps ~ 6Mbps | ||||
Bit Rate Type | VBR/CBR | ||||
Quality | Five levels under VBR; Freely adjustable under CBR | ||||
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser | ||||
ROI | Each ROI to be configured separately | ||||
Interfaces | |||||
Network | RJ45 | ||||
Functions | |||||
Remote Monitoring | IE browsing,CMS remote control | ||||
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission | ||||
Protocol | TCP/IP, UDP, DHCP, NTP, RTSP, DDNS, SMTP, FTP | ||||
Storage | Network remote storage | ||||
Smart Alarm | Motion alarm | ||||
PoE | Not Support | Not Support | Not Support | IEEE 802.3 af | IEEE 802.3 af |
IR Distance | 20 ~ 30 m | 30 ~ 50 m | 70 ~ 100 m | 20 ~ 30 m | 30 ~ 50 m |
Ingress Protection | IP66 | ||||
Others | |||||
Power Supply | DC12V ( PoE power supply optional ) | DC12V | DC12V | DC12V/PoE | DC12V/PoE |
Power Consumption | < 3W | ||||
IR Consumption ON | < 5W | ||||
Operating Environment | -20 °C ~ 50 °C,1 0 % ~ 90 % relative humidity | ||||
Dimensions ( mm ) | 99 x 188 x 86 ( W x D x H ) | ||||
Weight ( net ) | 514g | ||||
Installation | Wall mounting |
Đánh giá
Chưa có đánh giá nào.