Product Description
pha cafe capuchino khong can may|
may pha cafe gia bao nhieu|
may pha cafe tu dong|
may xay cafe hat|
máy xay cafe hạt|
mua may xay cafe o dau|
Image Sensor: | | | 2MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1944(H)×1092(V) |
Min. Illumination: | | | 0.01Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 5-50mm motorized VF lens, Angle of view: 59.8°-6.2° |
Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120dB |
Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
CVBS Output: | | | 1Vp-p Composite Output(75Ω/BNC) |
S/N Ratio: | | | More than 62 dB |
Up the Coax: | | | Support |
Menu | ||
---|---|---|
Camera ID: | | | On/off (15 characters, position programmable) |
Auto White Balance: | | | ATW/ AWC-SET/ Indoor/ Outdoor/ Manual |
Private Mask: | | | On/Off, maximum 8 zones |
Motion Detection: | | | On/Off, maximum 4 zones |
BLC: | | | On/Off |
AGC: | | | Support |
Anti-flicker: | | | On/ Off |
Language: | | | English/Chinese |
Function: | | | Eclipse, Digital noise reduction, Digital zoom(62x), Slow shutter, Mirror, Defog, Defect pixel correction, SMART D-ZOOM |
Scene: | | | Indoor, Outdoor, Indoor1, LOW-LIGHT |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±15%, 24 VAC±15% |
Power Consumption: | | | Max. 20W |
Weather Proof: | | | IP66 |
Heater: | | | Support |
IR Range: | | | Up to 120m |
Communication : | | | Up the coax Protocol: Pelco-C(CVBS output), HIKVISION-C(TVI output) |
Dimension: | | | 313.5*100.8*107.3 |
Weight: | | | 1700g |
Đánh giá
Chưa có đánh giá nào.