Product Description
Model | TD-3116B2 | TD-3132B2 | ||
System | Compression | Standard H.265 / H.264 | ||
OS | Embedded Linux | |||
Video | Network Input | 16 CH IPC input | 32 CH IPC input | |
Network Access Bandwidth | 112 Mbps | 112 Mbps | ||
Network Access Format | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P@25 / 30fps | |||
Output | HDMI × 1 : 3840 × 2160 / 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |||
Audio | Network Input | 16 CH IPC audio input | 32 CH IPC audio input | |
2-way Audio | RCA × 1 | |||
Local Output | RCA × 1 | |||
Record | Record Stream | Dual stream recording | ||
Resolution | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P | |||
Mode | Manual, timer, motion, sensor | |||
Playback | Simultaneous Playback | Max 16 CH | Max 16 CH | |
Search | Time slice / time / event / tag search | |||
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |||
Function | Play, pause, FF, FB, digital zoom, etc. | |||
Alarm | Mode | Manual, sensor, motion, exception | ||
Input | 4 CH local alarm input 4 CH local alarm input16 CH IPC alarm input 32 CH IPC alarm input | |||
Output | 1 CH | |||
Triggering | Record, snap, preset, e-mail, etc. | |||
Network | Interface | RJ45 10 / 100 / 1000 Mbps × 1 | ||
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | |||
Web Client | Max 10 users online | |||
Mobile Device | OS | iOS, Andriod | ||
Storage | HDD | SATA × 2, up to 8TB per HDD | ||
Backup | Local Backup | U disk, USB mobile HDD | ||
Network Backup | Yes | |||
Port | USB | USB 2.0 × 2 ( one in the front panel and the other in the rear panel ) | ||
Remote Controller | Optional | |||
Others | Power Supply | DC 12V | ||
Consumption | ≤ 15W ( without HDD ) | |||
Dimensions (mm) | 380 × 268 × 52 ( W × D × H ) | |||
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
Đánh giá
Chưa có đánh giá nào.