Product Description
các quán cafe hà nội|
may pha ca phe|
máy làm cafe|
ca phe hat rang xay|
may say cafe mini|
gia may pha cafe|
Application Scene |
Model
|
TD-7524AE2 |
Image Sensor | 1/2.8inch CMOS | |
Resolution | 2M | |
Image Size | 1920×1080 | |
Video Output | AHD/TVI/CVI/CVBS | |
Image System | PAL/NTSC | |
Electronic Shutter | Auto;1/50s~1/100000s(PAL);1/60s~1/100000s(NTSC) | |
IR Distance | 10-20m | |
Frame Rate | 30FPS(60Hz),25FPS(50Hz) | |
Min. Illumination | Color:0.001lux @F1.2, AGC ON B/W:0lux with IR | |
Lens | 3.6 mm ( 2.8 mm optional ) | |
Lens Mount | M12 | |
S / N Ratio | ≥52dB(AGC OFF) | |
Functions | Ingress Protection | IP66 |
Function Control | OSD ( COC Control ) | |
Day & Night | ICR | |
WDR | Yes 120dB | |
Digital NR | Yes | |
Global Exposure | Yes | |
Central Exposure | Yes | |
AGC | Yes | |
Auto White Balance | Yes | |
BLC | Yes | |
Front Light Compensation | Yes | |
Sharpness | Yes | |
Mirror | Mirror | |
Smart IR | Yes | |
Defect Correction | Auto | |
Language | 13Kinds | |
Angle Adjustment | Any angle | |
Others | Power Supply | DC12V(±10%) |
Power Consumption | Day : < 80mA; Night : < 300mA | |
Working Environment | -20℃ ~ 50℃,10% ~ 90% humidity | |
Dimensions ( mm ) | 71mm×71mm×156mm |
Đánh giá
Chưa có đánh giá nào.