Product Description
Model | TD-9521S1H |
Camera | |
Image Sensor | 1 / 2.8 “CMOS |
Image Size | 1920 x 1080 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.005 lux @F1.6,AGC ON; 0lux with IR |
Lens | 2.8 mm @ F1.4, horizontal field of view:98.8° 3.6 mm @ F1.4, horizontal field of view:85.8° |
Lens Mount | M12 |
Day & Night | ICR |
Wide Dynamic Range | Digital WDR |
Digital NR | 3D DNR |
Angle Adjustment | Pan:0°~355°; Tilt:0°~67°; Rotation:0°~355° |
Image | |
Video Compression | H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile / Main Profile / High Profile |
Resolution | 1080P ( 1920 x 1080 ), 720P ( 1280 x 720 ), D1, CIF, 480 x 240 |
Main Stream | 60Hz : 1080P ( 1 ~ 30fps ) / 720P ( 1 ~ 30fps ) 50Hz : 1080P ( 1 ~ 25fps ) / 720P ( 1 ~ 25fps ) |
Bit Rate | 128Kbps ~ 6Mbps |
Encode Mode | VBR / CBR |
Quality | Five levels under VBR; Freely adjustable under CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI | Yes |
Interfaces | |
Network | RJ45 |
Functions | |
Remote Monitoring | IE browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 3 users ; Support multi-stream real time transmission |
Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, DDNS, SMTP,FTP |
Interface Protocol | ONVIF |
Storage | Network remote storage |
Smart Alarm | Motion alarm |
PoE | Yes |
IR Distance | 10~20 m |
Ingress Protection | IP66&IK10 |
Others | |
Power Supply | DC12V / PoE |
Power Consumption | < 5W |
Operating Environment | – 20°C ~ 50°C,10% ~ 90% relative humidity |
Dimensions ( mm ) | Φ 90 × 117 |
Weight ( net ) | 580g |
Installation | Ceiling mounting (Wall mounting available with the junction box and bracket |
Đánh giá
Chưa có đánh giá nào.