Product Description
Model | TD-9521E3 |
Camera | |
Image Sensor | 1 / 2.8 “CMOS |
Image Size | 1920 × 1080 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.005 lux@F1.6,AGC ON; 0 lux with IR 0.0028 lux@F1.2,AGC ON; 0 lux with IR |
Lens | 2.8 mm @F1.6, horizontal field of view: 108° 3.6 mm @F1.6, horizontal field of view: 89° |
Lens Mount | M12 |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defogging | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan : 0°~355°, Tilt : 0°~67°, Rotation : 0°~355° |
Image | |
Video Compression | Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Main Stream | 60Hz : 1080P / 720P( 1 ~ 30fps ); 50Hz : 1080P / 720P( 1 ~ 25fps ) |
Sub Stream | 60Hz : 720P/D1/CIF (1~30fps); 50HZ: 720P/D1/CIF (1~25fps) |
Third Stream | 60Hz : D1/CIF/480×240 (1~30fps); 50HZ: D1/CIF/480×240 (1~25fps) |
Bit Rate | 64 Kbps ~ 6 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Audio | 1CH audio input; Built-in MIC × 1 |
Storage | Built-in micro SD card slot; up to 128GB |
Alarm | 1CH alarm input; 1CH alarm output |
Hardware Reset | Yes |
Functions | |
Remote Monitoring | Web browsing, CMS remote control |
Online Connection | Support simultaneous monitoring for up to 10 users Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, sensor alarm SD card error, SD card full, IP address conflict, cable disconnection |
Intelligent Analytics | Object abandoned/missing detection, region entrance/exiting/intrusion detection(human/vehicle classification), line crossing detection(human/vehicle classification), video tampering detection, scene change detection,face detection, face capture, crowd density detection, heat map,human/vehicle counting, human tracking |
General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, non-photosensitive switch, image distortion correction |
PoE | Yes |
IR Distance | 20 ~ 30 m |
Ingress Protection | IP67&IK10 |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | < 7.5W |
Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F); Humidity: less than 95 % (non-condensing) |
Dimensions ( mm ) | Φ 119 × 87.8 |
Weight ( net ) | Approx. 0.65KG |
Installation | Ceiling mounting (wall mounting available with the junction box and bracket) |
Đánh giá
Chưa có đánh giá nào.